Availability of Funds
Budget and Expenditure of Last Ten Years of Delhi Fire Service, Govt. of NCT of Delhi
Financial Year | Budget (PLAN) Rs. In lacs |
Expenditure (PLAN) Rs. In lacs |
Budget (NON –PLAN) Rs. In lacs |
Expenditure (NON-PLAN) Rs. In lacs |
---|---|---|---|---|
2005-06 | 1190.00 | 1142.61 | 2914.00 | 2656.89 |
2006-07 | 999.00 | 850.12 | 3680.07 | 3651.17 |
2007-08 | 511.00 | 471.87 | 3255.00 | 3199.14 |
2008-09 | 1400.00 | 1052.15 | 4871.00 | 4560.81 |
2009-10 | 1810.00 | 918.80 | 6564.00 | 5829.74 |
2010-11 | 3345.00 | 2167.24 | 6512.65 | 6212.56 |
2011-12 | 2456.27 | 2009.64 | 6613.32 | 6498.25 |
2012-13 | 3980.00 | 3642.37 | 7319.00 | 7053.29 |
2013-14 | 4338.00 | 3742.59 | 8074.00 | 7739.12 |
2014-15 | 4328.69 | 3685.58 | 8992.00 | 7971.02 |
2015-16 | 3905.00 | 3836.00 | 8787.00 | 8632.00 |
2016-17 | 5978.50 | 4803.56 | 11136 | 10129.91 |
2017-18 | 24020 | 21415.42 | ||
2018-19 | 22639 | 16975.32 | ||
2019-20 | 21322 | 19148.91 | ||
2020-21 | 24055 | 20480.58 | ||
2021-22 | 31323 | In process |
Last Update Date :- 04-03-2019
-
Page last updated on: 20-06-2022