Manpower
The total sanctioned strength of staff in Delhi Fire Service is 2010 details of which are given below:
Sr. No. | Staff | Sanctioned Strength |
---|---|---|
1 | Operational Staff | 3299 |
2 | Workshop Staff | 62 |
3 | Wireless Staff | 38 |
4 | Control Room Staff | 93 |
5 6 |
General Office Staff MISC Staff |
58 66 |
Total | 3616 |
Operational Staff :
Sr. No. | Staff | Sanctioned Strength |
---|---|---|
1 | Director | 1 |
2 | Chief Fire Officer | 4 |
3 | Deputy Chief Fire Officer | 4 |
4 | Divisional Officer | 9 |
5 | Assistant Divisional Officer | 17 |
6 | Station Officer | 86 |
7 | Sub-Officer | 172 |
8 | Station Officer (Band) | 1 |
9 | Sub-Officer (Band) | 1 |
10 | Leading Fireman (Band) | 2 |
11 | Fireman (Band) | 28 |
12 | Leading Firemen | 422 |
13 | Firemen/FM (DVR)/FO | 2230 |
14 | Drivers | 322 |
Total | 3299 |
Besides this, 289 of the sanctioned strength are employed in workshop, general office, control room and wireless section. The details of the same areas under:
Sr. No. | Staff | Sanctioned Strength |
---|---|---|
1 | Executive Engineer (Auto) | 1 |
2 | Assistant Engineer (Auto) | 2 |
3 | Head Mechanic | 3 |
4 | Motor Cycle Mechanic | 1 |
5 | Electrician | 2 |
6 | Carpenter | 2 |
7 | Blacksmith-cum-Welder | 4 |
8 | Latheman | 1 |
9 | Cleaner | 15 |
10 | Upholster (Cobbler) | 1 |
11 | Storekeeper (Auto/Technical) | 1 |
12 | Storekeeper | 1 |
13 | Tyre Vulcaniser | 2 |
14 | Tyreman | 2 |
15 | Foreman (Auto) | 3 |
16 | Painter | 2 |
17 | Mechanic | 7 |
18 | Fitter | 12 |
Total | 62 |
CHIEF MINISTER's OFFICE

CHIEF MINISTER
Shri Arvind Kejriwal
-
-
-
-
-
-
-
-
-
Page last updated on: 17,Jan 2019