TOTAL NUMBERS
| 1 | WATER TENDERS   More Information | 98
|
| 2 | WATER BOUSERS  More Information | 23
|
| 3 | MOTOR PUMPS | 15
|
| 4 | AERIAL LADDERS   More Information | 06
|
| 5 | HYDRAULIC PLATFORMS | 08
|
| 6 | RESCUE RESPONDERS | 03
|
| 7 | AMBULANCES | 13
|
| 8 | WATER MIST UNIT | 01
|
| 9 | DCP TRUCK | 01
|
| 10 | RESCUE TENDERS | 02
|
| 11 | HOSE TENDERS | 04
|
| 12 | LIGHT VANS | 03
|
| 13 | BRAKE DOWN LORRIES | 03
|
| 14 | HAZMAT-CUM-EMERGENCY APPLIANCES | 03
|
| 15 | BAND BUS | 02
|
| 16 | PETROL VAN | 01
|
| 17 | CONTROL VAN | 01
|
| 18 | CO2-FOAM TENDERS
| 03
|
| 19 | CARS | 06
|
| 20 | GYPSYS | 15
|
| 21 | MOTOR CYCLES | 12
|
| GRAND TOTAL | 222
|